0B4 | Vehicle production location Bremen |
12B | Operating instructions and service booklet-English USA/CAN |
14U | Smartphone integration package |
16U | Apple Carplay smartphone integration |
17U | Android Auto smartphone integration |
1A2 | No code designations currently available |
1B4 | Communication module, North America version |
21A | No code designations currently available |
220A | Leather |
232 | Garage door opener with frequency 284 – 390 MHz |
234 | Blind Spot Monitoring |
235 | Active Parking Assist |
242 | Right electrically adjustable driver’s seat with memory |
249 | Automatic dimming inside rearview mirror and outside mirrors |
251 | Increased speed limit for NAFTA |
258 | Collision warning system with FCW-Stop active brake application |
264 | Licence plate for America |
270 | GPS aerial |
274 | Telephone antenna |
275 | Memory Package (driver’s seat, steering column and mirrors) |
294 | Kneebag |
297A | Leather – Red |
297U | Selenite gray – magno paintwork |
299 | PRE-SAFE® |
2A9 | No code designations currently available |
301 | Package SMOKER |
309 | Cup holder |
30P | Stowage facility package |
30V | Speed/load index 102Y XL + 105Y XL |
342B | Language of instrument cluster/HU – American |
345 | rain sensor |
34U | Services for remote access premium |
351 | Ecall emergency call system |
355 | Preinstallation for retrofitting navigation system |
362 | HERMES communications module LTE |
367 | Live Traffic capability |
36P | Sport styling package |
37U | Advanced services for remote access |
3A4 | No code designations currently available |
3U7 | HU country set for North America |
413 | Automatic panoramic sliding sunroof |
421 | 9-speed automatic transmission |
440 | Cruise control |
446 | Touchpad only |
461 | Instrument with miles display + Engl. lettering |
463 | Front visual display (head-up display) |
464 | Instrument cluster display M |
475 | Tire pressure monitor (TPM) |
489 | AIRMATIC DC / semi-active air suspension |
494 | US version |
4B8 | USB adapter cable |
500 | Electrically folding exterior mirrors |
501 | 360° camera |
517 | Digital radio standard, HD (High-Definition) |
51A | No code designations currently available |
51U | Headliner, black fabric |
524 | Protective vehicle cover (full body cover) |
536 | Sirius satellite radio complete system |
543 | Sun visor with additional function |
548 | Connect 20 Mid (NTG6) |
551 | Standard anti-theft alarm system (ATA) |
580 | Air-conditioning system |
5A1 | No code designations currently available |
5P6 | Control code for Sales |
608 | Automatic high beam control (IHC) |
611 | Ambient lighting |
632 | Headlamps, LED, static, right-side traffic |
634 | Omission – first-aid kit (hard case) |
636 | Omission – warning triangle |
668 | Prod. prot. f. freight pkging with tie-down hooks |
6A2 | No code designations currently available |
6P5 | Sales control code for code 475 request |
705L | United States (USA) |
720 | Roof railing |
723 | Load compartment cover |
763 | Radio remote control with panic switch (315 Mhz) |
772 | AMG styling – Front spoiler, side skirts |
776 | Wider wheel arch for AMG wheels |
7XXL | North and South America |
802 | YoM X1/1 |
840 | Glas dunkel getönt |
846 | Running board in aluminum look with rubber naps |
852 | Sensor system for anti-theft alarm system (ATA) |
859 | Central display size M |
871 | Sensor system for trunk lid opening/closing |
873 | Seat heaters for driver and front passenger |
875 | Heated windscreen washer system |
876 | Interior lighting package |
877 | Ambient lighting |
888 | Lockable loading floor |
889 | KEYLESS-GO |
890 | Automatic rear-end door |
893 | KEYLESS-Start |
8P8 | Control code for Sales |
8U6 | Assistance system steering wheel control changeover |
8U9 | Extendable propeller shaft |
900 | Exterior Chrome Package |
916 | Fuel tank with large capacity – Volume 1 |
919 | Cooling capacity – Uprating package |
986 | Different VIN with model year |
989 | Identification label under windshield |
99B | Active adjustment damping “Normally Open” |
A030 | No code designations currently available |
A104 | No code designations currently available |
A208 | No code designations currently available |
B51 | TIREFIT |
B59 | Drive program selection switch (Agility Select) |
D07 | No code designations currently available |
DC2 | No code designations currently available |
F253 | Model series 253 |
FX | Special version |
G041 | No code designations currently available |
GA | Automatic transmission |
GA7 | No code designations currently available |
H73 | Trim elements – High-gloss Carbon |
HA | Rear axle |
JVH | Plant control code |
JVO | Plant control code |
JVP | Plant control code |
JWA | Plant control code |
K15 | Control code for service interval 15000 km |
K27 | Software control for unpowered in position “D” |
L | Left-hand drive |
L6K | Nappa leather/microfiber AMG steering wheel |
M002 | Engines with turbocharger with charge air cooling |
M005 | Vehicles with 4MATIC/all-wheel drive |
M016 | Uprated engine |
M276 | V6 spark-ignition engine M276 |
M30 | Displacement 3.0 liter |
P17 | KEYLESS-GO package |
P29 | Interior AMG Line / interior AMG sport package |
P31 | Exterior AMG Line / exterior AMG sport package |
P47 | Parking Package High |
P49 | Mirror package |
P60 | AMG Exterior Night package |
R01 | Summer tyres |
R6M | Wheel size 21″ mixed tires variant 1 (AMG) |
RWN | AMG multi-spoke wheels 21″ “mixed tires” |
U09 | Leather-clad instrument panel and beltline (embossed imit.) |
U10 | Front passenger seat with weight sensor |
U22 | Lumbar support adjustment |
U25 | Illuminated door sill |
U26 | Floor mats – AMG |
U35 | 12 V socket in load compartment |
U78 | Switchable exhaust system |
U80 | 115 V socket |
US2N | No code designations currently available |
VL | Left front axle half |
VR | Right front axle half |
0B4 | Vehicle production location Bremen |
12B | Operating instructions and service booklet-English USA/CAN |
14U | Smartphone integration package |
16U | Apple Carplay smartphone integration |
17U | Android Auto smartphone integration |
1A2 | No code designations currently available |
1B4 | Communication module, North America version |
21A | No code designations currently available |
220A | Leather |
232 | Garage door opener with frequency 284 – 390 MHz |
234 | Blind Spot Monitoring |
235 | Active Parking Assist |
242 | Right electrically adjustable driver’s seat with memory |
249 | Automatic dimming inside rearview mirror and outside mirrors |
251 | Increased speed limit for NAFTA |
258 | Collision warning system with FCW-Stop active brake application |
264 | Licence plate for America |
270 | GPS aerial |
274 | Telephone antenna |
275 | Memory Package (driver’s seat, steering column and mirrors) |
294 | Kneebag |
297A | Leather – Red |
297U | Selenite gray – magno paintwork |
299 | PRE-SAFE® |
2A9 | No code designations currently available |
301 | Package SMOKER |
309 | Cup holder |
30P | Stowage facility package |
30V | Speed/load index 102Y XL + 105Y XL |
342B | Language of instrument cluster/HU – American |
345 | rain sensor |
34U | Services for remote access premium |
351 | Ecall emergency call system |
355 | Preinstallation for retrofitting navigation system |
362 | HERMES communications module LTE |
367 | Live Traffic capability |
36P | Sport styling package |
37U | Advanced services for remote access |
3A4 | No code designations currently available |
3U7 | HU country set for North America |
413 | Automatic panoramic sliding sunroof |
421 | 9-speed automatic transmission |
440 | Cruise control |
446 | Touchpad only |
461 | Instrument with miles display + Engl. lettering |
463 | Front visual display (head-up display) |
464 | Instrument cluster display M |
475 | Tire pressure monitor (TPM) |
489 | AIRMATIC DC / semi-active air suspension |
494 | US version |
4B8 | USB adapter cable |
500 | Electrically folding exterior mirrors |
501 | 360° camera |
517 | Digital radio standard, HD (High-Definition) |
51A | No code designations currently available |
51U | Headliner, black fabric |
524 | Protective vehicle cover (full body cover) |
536 | Sirius satellite radio complete system |
543 | Sun visor with additional function |
548 | Connect 20 Mid (NTG6) |
551 | Standard anti-theft alarm system (ATA) |
580 | Air-conditioning system |
5A1 | No code designations currently available |
5P6 | Control code for Sales |
608 | Automatic high beam control (IHC) |
611 | Ambient lighting |
632 | Headlamps, LED, static, right-side traffic |
634 | Omission – first-aid kit (hard case) |
636 | Omission – warning triangle |
668 | Prod. prot. f. freight pkging with tie-down hooks |
6A2 | No code designations currently available |
6P5 | Sales control code for code 475 request |
705L | United States (USA) |
720 | Roof railing |
723 | Load compartment cover |
763 | Radio remote control with panic switch (315 Mhz) |
772 | AMG styling – Front spoiler, side skirts |
776 | Wider wheel arch for AMG wheels |
7XXL | North and South America |
802 | YoM X1/1 |
840 | Glas dunkel getönt |
846 | Running board in aluminum look with rubber naps |
852 | Sensor system for anti-theft alarm system (ATA) |
859 | Central display size M |
871 | Sensor system for trunk lid opening/closing |
873 | Seat heaters for driver and front passenger |
875 | Heated windscreen washer system |
876 | Interior lighting package |
877 | Ambient lighting |
888 | Lockable loading floor |
889 | KEYLESS-GO |
890 | Automatic rear-end door |
893 | KEYLESS-Start |
8P8 | Control code for Sales |
8U6 | Assistance system steering wheel control changeover |
8U9 | Extendable propeller shaft |
900 | Exterior Chrome Package |
916 | Fuel tank with large capacity – Volume 1 |
919 | Cooling capacity – Uprating package |
986 | Different VIN with model year |
989 | Identification label under windshield |
99B | Active adjustment damping “Normally Open” |
A030 | No code designations currently available |
A104 | No code designations currently available |
A208 | No code designations currently available |
B51 | TIREFIT |
B59 | Drive program selection switch (Agility Select) |
D07 | No code designations currently available |
DC2 | No code designations currently available |
F253 | Model series 253 |
FX | Special version |
G041 | No code designations currently available |
GA | Automatic transmission |
GA7 | No code designations currently available |
H73 | Trim elements – High-gloss Carbon |
HA | Rear axle |
JVH | Plant control code |
JVO | Plant control code |
JVP | Plant control code |
JWA | Plant control code |
K15 | Control code for service interval 15000 km |
K27 | Software control for unpowered in position “D” |
L | Left-hand drive |
L6K | Nappa leather/microfiber AMG steering wheel |
M002 | Engines with turbocharger with charge air cooling |
M005 | Vehicles with 4MATIC/all-wheel drive |
M016 | Uprated engine |
M276 | V6 spark-ignition engine M276 |
M30 | Displacement 3.0 liter |
P17 | KEYLESS-GO package |
P29 | Interior AMG Line / interior AMG sport package |
P31 | Exterior AMG Line / exterior AMG sport package |
P47 | Parking Package High |
P49 | Mirror package |
P60 | AMG Exterior Night package |
R01 | Summer tyres |
R6M | Wheel size 21″ mixed tires variant 1 (AMG) |
RWN | AMG multi-spoke wheels 21″ “mixed tires” |
U09 | Leather-clad instrument panel and beltline (embossed imit.) |
U10 | Front passenger seat with weight sensor |
U22 | Lumbar support adjustment |
U25 | Illuminated door sill |
U26 | Floor mats – AMG |
U35 | 12 V socket in load compartment |
U78 | Switchable exhaust system |
U80 | 115 V socket |
US2N | No code designations currently available |
VL | Left front axle half |
VR | Right front axle half |
⇱ Return to Vehicle Profile Gallery
Shop MERCEDES X253/C253 GLC 2016-22 Parts >>
2022 Mercedes GLC43 AMG
Dismantled
Stock Number: | 230714 |
Mileage: | 9400 |
Build Date: | 6/21/2022 |
VIN: | W1N0G6EB3NG113795 |
Year: | 2022 |
Manufacturer: | Mercedes |
Model: | GLC43 AMG |
Platform: | GLC |
Engine: | 3.0L BiTurbo M276 Dela 30 V6 |
Transmission: | Automatic 9 Speed |
Drive: | AWD |
Interior Color: | Leather Red (297) |
Exterior Color: | Selenite Gray Magno Paintwork (297) |

2022 Mercedes GLC43 AMG
Dismantled
Stock Number: | 230714 |
Mileage: | 9400 |
Build Date: | 6/21/2022 |
VIN: | W1N0G6EB3NG113795 |
Year: | 2022 |
Manufacturer: | Mercedes |
Model: | GLC43 AMG |
Platform: | GLC |
Engine: | 3.0L BiTurbo M276 Dela 30 V6 |
Transmission: | Automatic 9 Speed |
Drive: | AWD |
Interior Color: | Leather Red (297) |
Exterior Color: | Selenite Gray Magno Paintwork (297) |
Vehicle – 230714
0B4 | Vehicle production location Bremen |
12B | Operating instructions and service booklet-English USA/CAN |
14U | Smartphone integration package |
16U | Apple Carplay smartphone integration |
17U | Android Auto smartphone integration |
1A2 | No code designations currently available |
1B4 | Communication module, North America version |
21A | No code designations currently available |
220A | Leather |
232 | Garage door opener with frequency 284 – 390 MHz |
234 | Blind Spot Monitoring |
235 | Active Parking Assist |
242 | Right electrically adjustable driver’s seat with memory |
249 | Automatic dimming inside rearview mirror and outside mirrors |
251 | Increased speed limit for NAFTA |
258 | Collision warning system with FCW-Stop active brake application |
264 | Licence plate for America |
270 | GPS aerial |
274 | Telephone antenna |
275 | Memory Package (driver’s seat, steering column and mirrors) |
294 | Kneebag |
297A | Leather – Red |
297U | Selenite gray – magno paintwork |
299 | PRE-SAFE® |
2A9 | No code designations currently available |
301 | Package SMOKER |
309 | Cup holder |
30P | Stowage facility package |
30V | Speed/load index 102Y XL + 105Y XL |
342B | Language of instrument cluster/HU – American |
345 | rain sensor |
34U | Services for remote access premium |
351 | Ecall emergency call system |
355 | Preinstallation for retrofitting navigation system |
362 | HERMES communications module LTE |
367 | Live Traffic capability |
36P | Sport styling package |
37U | Advanced services for remote access |
3A4 | No code designations currently available |
3U7 | HU country set for North America |
413 | Automatic panoramic sliding sunroof |
421 | 9-speed automatic transmission |
440 | Cruise control |
446 | Touchpad only |
461 | Instrument with miles display + Engl. lettering |
463 | Front visual display (head-up display) |
464 | Instrument cluster display M |
475 | Tire pressure monitor (TPM) |
489 | AIRMATIC DC / semi-active air suspension |
494 | US version |
4B8 | USB adapter cable |
500 | Electrically folding exterior mirrors |
501 | 360° camera |
517 | Digital radio standard, HD (High-Definition) |
51A | No code designations currently available |
51U | Headliner, black fabric |
524 | Protective vehicle cover (full body cover) |
536 | Sirius satellite radio complete system |
543 | Sun visor with additional function |
548 | Connect 20 Mid (NTG6) |
551 | Standard anti-theft alarm system (ATA) |
580 | Air-conditioning system |
5A1 | No code designations currently available |
5P6 | Control code for Sales |
608 | Automatic high beam control (IHC) |
611 | Ambient lighting |
632 | Headlamps, LED, static, right-side traffic |
634 | Omission – first-aid kit (hard case) |
636 | Omission – warning triangle |
668 | Prod. prot. f. freight pkging with tie-down hooks |
6A2 | No code designations currently available |
6P5 | Sales control code for code 475 request |
705L | United States (USA) |
720 | Roof railing |
723 | Load compartment cover |
763 | Radio remote control with panic switch (315 Mhz) |
772 | AMG styling – Front spoiler, side skirts |
776 | Wider wheel arch for AMG wheels |
7XXL | North and South America |
802 | YoM X1/1 |
840 | Glas dunkel getönt |
846 | Running board in aluminum look with rubber naps |
852 | Sensor system for anti-theft alarm system (ATA) |
859 | Central display size M |
871 | Sensor system for trunk lid opening/closing |
873 | Seat heaters for driver and front passenger |
875 | Heated windscreen washer system |
876 | Interior lighting package |
877 | Ambient lighting |
888 | Lockable loading floor |
889 | KEYLESS-GO |
890 | Automatic rear-end door |
893 | KEYLESS-Start |
8P8 | Control code for Sales |
8U6 | Assistance system steering wheel control changeover |
8U9 | Extendable propeller shaft |
900 | Exterior Chrome Package |
916 | Fuel tank with large capacity – Volume 1 |
919 | Cooling capacity – Uprating package |
986 | Different VIN with model year |
989 | Identification label under windshield |
99B | Active adjustment damping “Normally Open” |
A030 | No code designations currently available |
A104 | No code designations currently available |
A208 | No code designations currently available |
B51 | TIREFIT |
B59 | Drive program selection switch (Agility Select) |
D07 | No code designations currently available |
DC2 | No code designations currently available |
F253 | Model series 253 |
FX | Special version |
G041 | No code designations currently available |
GA | Automatic transmission |
GA7 | No code designations currently available |
H73 | Trim elements – High-gloss Carbon |
HA | Rear axle |
JVH | Plant control code |
JVO | Plant control code |
JVP | Plant control code |
JWA | Plant control code |
K15 | Control code for service interval 15000 km |
K27 | Software control for unpowered in position “D” |
L | Left-hand drive |
L6K | Nappa leather/microfiber AMG steering wheel |
M002 | Engines with turbocharger with charge air cooling |
M005 | Vehicles with 4MATIC/all-wheel drive |
M016 | Uprated engine |
M276 | V6 spark-ignition engine M276 |
M30 | Displacement 3.0 liter |
P17 | KEYLESS-GO package |
P29 | Interior AMG Line / interior AMG sport package |
P31 | Exterior AMG Line / exterior AMG sport package |
P47 | Parking Package High |
P49 | Mirror package |
P60 | AMG Exterior Night package |
R01 | Summer tyres |
R6M | Wheel size 21″ mixed tires variant 1 (AMG) |
RWN | AMG multi-spoke wheels 21″ “mixed tires” |
U09 | Leather-clad instrument panel and beltline (embossed imit.) |
U10 | Front passenger seat with weight sensor |
U22 | Lumbar support adjustment |
U25 | Illuminated door sill |
U26 | Floor mats – AMG |
U35 | 12 V socket in load compartment |
U78 | Switchable exhaust system |
U80 | 115 V socket |
US2N | No code designations currently available |
VL | Left front axle half |
VR | Right front axle half |
0B4 | Vehicle production location Bremen |
12B | Operating instructions and service booklet-English USA/CAN |
14U | Smartphone integration package |
16U | Apple Carplay smartphone integration |
17U | Android Auto smartphone integration |
1A2 | No code designations currently available |
1B4 | Communication module, North America version |
21A | No code designations currently available |
220A | Leather |
232 | Garage door opener with frequency 284 – 390 MHz |
234 | Blind Spot Monitoring |
235 | Active Parking Assist |
242 | Right electrically adjustable driver’s seat with memory |
249 | Automatic dimming inside rearview mirror and outside mirrors |
251 | Increased speed limit for NAFTA |
258 | Collision warning system with FCW-Stop active brake application |
264 | Licence plate for America |
270 | GPS aerial |
274 | Telephone antenna |
275 | Memory Package (driver’s seat, steering column and mirrors) |
294 | Kneebag |
297A | Leather – Red |
297U | Selenite gray – magno paintwork |
299 | PRE-SAFE® |
2A9 | No code designations currently available |
301 | Package SMOKER |
309 | Cup holder |
30P | Stowage facility package |
30V | Speed/load index 102Y XL + 105Y XL |
342B | Language of instrument cluster/HU – American |
345 | rain sensor |
34U | Services for remote access premium |
351 | Ecall emergency call system |
355 | Preinstallation for retrofitting navigation system |
362 | HERMES communications module LTE |
367 | Live Traffic capability |
36P | Sport styling package |
37U | Advanced services for remote access |
3A4 | No code designations currently available |
3U7 | HU country set for North America |
413 | Automatic panoramic sliding sunroof |
421 | 9-speed automatic transmission |
440 | Cruise control |
446 | Touchpad only |
461 | Instrument with miles display + Engl. lettering |
463 | Front visual display (head-up display) |
464 | Instrument cluster display M |
475 | Tire pressure monitor (TPM) |
489 | AIRMATIC DC / semi-active air suspension |
494 | US version |
4B8 | USB adapter cable |
500 | Electrically folding exterior mirrors |
501 | 360° camera |
517 | Digital radio standard, HD (High-Definition) |
51A | No code designations currently available |
51U | Headliner, black fabric |
524 | Protective vehicle cover (full body cover) |
536 | Sirius satellite radio complete system |
543 | Sun visor with additional function |
548 | Connect 20 Mid (NTG6) |
551 | Standard anti-theft alarm system (ATA) |
580 | Air-conditioning system |
5A1 | No code designations currently available |
5P6 | Control code for Sales |
608 | Automatic high beam control (IHC) |
611 | Ambient lighting |
632 | Headlamps, LED, static, right-side traffic |
634 | Omission – first-aid kit (hard case) |
636 | Omission – warning triangle |
668 | Prod. prot. f. freight pkging with tie-down hooks |
6A2 | No code designations currently available |
6P5 | Sales control code for code 475 request |
705L | United States (USA) |
720 | Roof railing |
723 | Load compartment cover |
763 | Radio remote control with panic switch (315 Mhz) |
772 | AMG styling – Front spoiler, side skirts |
776 | Wider wheel arch for AMG wheels |
7XXL | North and South America |
802 | YoM X1/1 |
840 | Glas dunkel getönt |
846 | Running board in aluminum look with rubber naps |
852 | Sensor system for anti-theft alarm system (ATA) |
859 | Central display size M |
871 | Sensor system for trunk lid opening/closing |
873 | Seat heaters for driver and front passenger |
875 | Heated windscreen washer system |
876 | Interior lighting package |
877 | Ambient lighting |
888 | Lockable loading floor |
889 | KEYLESS-GO |
890 | Automatic rear-end door |
893 | KEYLESS-Start |
8P8 | Control code for Sales |
8U6 | Assistance system steering wheel control changeover |
8U9 | Extendable propeller shaft |
900 | Exterior Chrome Package |
916 | Fuel tank with large capacity – Volume 1 |
919 | Cooling capacity – Uprating package |
986 | Different VIN with model year |
989 | Identification label under windshield |
99B | Active adjustment damping “Normally Open” |
A030 | No code designations currently available |
A104 | No code designations currently available |
A208 | No code designations currently available |
B51 | TIREFIT |
B59 | Drive program selection switch (Agility Select) |
D07 | No code designations currently available |
DC2 | No code designations currently available |
F253 | Model series 253 |
FX | Special version |
G041 | No code designations currently available |
GA | Automatic transmission |
GA7 | No code designations currently available |
H73 | Trim elements – High-gloss Carbon |
HA | Rear axle |
JVH | Plant control code |
JVO | Plant control code |
JVP | Plant control code |
JWA | Plant control code |
K15 | Control code for service interval 15000 km |
K27 | Software control for unpowered in position “D” |
L | Left-hand drive |
L6K | Nappa leather/microfiber AMG steering wheel |
M002 | Engines with turbocharger with charge air cooling |
M005 | Vehicles with 4MATIC/all-wheel drive |
M016 | Uprated engine |
M276 | V6 spark-ignition engine M276 |
M30 | Displacement 3.0 liter |
P17 | KEYLESS-GO package |
P29 | Interior AMG Line / interior AMG sport package |
P31 | Exterior AMG Line / exterior AMG sport package |
P47 | Parking Package High |
P49 | Mirror package |
P60 | AMG Exterior Night package |
R01 | Summer tyres |
R6M | Wheel size 21″ mixed tires variant 1 (AMG) |
RWN | AMG multi-spoke wheels 21″ “mixed tires” |
U09 | Leather-clad instrument panel and beltline (embossed imit.) |
U10 | Front passenger seat with weight sensor |
U22 | Lumbar support adjustment |
U25 | Illuminated door sill |
U26 | Floor mats – AMG |
U35 | 12 V socket in load compartment |
U78 | Switchable exhaust system |
U80 | 115 V socket |
US2N | No code designations currently available |
VL | Left front axle half |
VR | Right front axle half |
-
No products found