Set 2 Rear Disc Brake Rotor 34216886479 OEM BMW X5 X6 F15 F16 E70 E71 2007-19

$104.49

In stock

SKU: 276817493328 Category:

Description

Item Details

Description: Set 2 Rear Left Right Disc Brake Rotor 34216886479 Oem Bmw X5 X6 F15 F16 E70 E71 2007-19

Model: 18 BMW X5
VIN of Donor Vehicle: 5UXKR0C55J0Y00007
Mileage: 58031
Stock Number: 241205
ID No: 0000278054
Location: UNBOLTED U (1)

Please use this table for all final determinations on part fitment, If there is no information here, then you should contact us regarding Interchange Coverage, or match Part Numbers, assess visual similarity, and use additional compatibility sources.

BMW X5 07-18 3.0L
BMW X5 16-18 2.0L (40eX)
BMW X6 09 320x20mm
BMW X6 10-11 Base, 320x20mm
BMW X6 12-14 320x20mm
BMW X6 15-19 3.0L (turbo)

Please use the CONTACT US link to send us any questions you have. Happy viewing!



Pacific Motors is an CAR certified, ARA Gold Seal Auto Recycler.

Additional information

Brand

BAVARIAN MOTOR WORKS (BMW)

Placement on vehicle

Right, Left, Rear

Oe oem part number

34216886479

Id

A85106A3-C0F9-47D4-BA70-65871E69E534

Interchange

533-50190

Year

Model

BMW X5

Stock

241205

VIN #

Manufacturer part number

Does not apply

Condition Used
Notes Please See our Lower Listing Description for a Better, More Accurate Compatibility Chart than the one provided by eBay (if available).

Item Compatibility List

Year Make Model Trim Engine Notes
2019 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 xDrive35i Extravagance Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 xDrive50i Extravagance Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 xDrive50i M Sport Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2019 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2018 BMW X5 M Edition Black Fire Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive35i Excellence Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive40e Excellence Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive40e Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive50i Excellence Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive50i M Sport Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive50i Security Plus Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive50i Security Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2018 BMW X6 M Edition Black Fire Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2018 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2018 BMW X6 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2018 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2018 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive35i Excellence Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive40e Excellence Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive40e Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive50i Excellence Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive50i M Sport Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2017 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 xDrive35i Extravagance Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 xDrive50i Extravagance Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 xDrive50i M Sport Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2017 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X5 Excellence Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 Excellence Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 M Sport Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 xDrive40e Excellence Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 xDrive40e Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 2.0L (40EX)
2016 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 2.0L (40EX)
2016 BMW X6 Extravagance Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 Extravagance Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 M Sport Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2016 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X5 Base Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2015 BMW X5 Excellence Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2015 BMW X5 Excellence Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2015 BMW X5 M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2015 BMW X5 M Sport Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2015 BMW X5 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2015 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2015 BMW X5 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2015 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2015 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2015 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2015 BMW X6 Base Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 Extravagance Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 Extravagance Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 M Sport Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L (TURBO)
2015 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L (TURBO)
2014 BMW X5 Base Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2014 BMW X5 Excellence Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2014 BMW X5 Excellence Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2014 BMW X5 M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2014 BMW X5 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2014 BMW X5 sDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2014 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2014 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2014 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2014 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2014 BMW X6 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 320X20MM
2014 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2014 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2014 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 320X20MM
2014 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2013 BMW X5 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2013 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2013 BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2013 BMW X5 xDrive30i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2013 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2013 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2013 BMW X5 xDrive35i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2013 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2013 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2013 BMW X6 M Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 xDrive35i M Performance Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 xDrive50i M Performance Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 320X20MM
2013 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2012 BMW X5 M Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2012 BMW X5 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2012 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2012 BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2012 BMW X5 xDrive30i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2012 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2012 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2012 BMW X5 xDrive35i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2012 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2012 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2012 BMW X6 M Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2012 BMW X6 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 320X20MM
2012 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2012 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2012 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 320X20MM
2012 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2011 BMW X5 M Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 3.0L
2011 BMW X5 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2011 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2011 BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 3.0L
2011 BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2011 BMW X5 xDrive30i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2011 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2011 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated 3.0L
2011 BMW X5 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 3.0L
2011 BMW X5 xDrive35i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged 3.0L
2011 BMW X5 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2011 BMW X6 ActiveHybrid Sport Utility 4-Door 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged BASE, 320X20MM
2011 BMW X6 M Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged BASE, 320X20MM
2011 BMW X6 M Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged BASE, 320X20MM
2011 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged BASE, 320X20MM
2011 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged BASE, 320X20MM
2011 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged BASE, 320X20MM
2011 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged BASE, 320X20MM
2010 BMW X5 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 3.0L
2010 BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2010 BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2010 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2010 BMW X5 xDrive48i M Sport Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated 3.0L
2010 BMW X5 xDrive48i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 3.0L
2010 BMW X6 ActiveHybrid Sport Utility 4-Door 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged BASE, 320X20MM
2010 BMW X6 M Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged BASE, 320X20MM
2010 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged BASE, 320X20MM
2010 BMW X6 xDrive35iA Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged BASE, 320X20MM
2010 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged BASE, 320X20MM
2010 BMW X6 xDrive50iA Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged BASE, 320X20MM
2009 BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2009 BMW X5 4.8i Premium Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated 3.0L
2009 BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2009 BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2009 BMW X5 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged 3.0L
2009 BMW X5 xDrive48i M Sport Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated 3.0L
2009 BMW X5 xDrive48i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 3.0L
2009 BMW X6 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2009 BMW X6 xDrive35iA Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 320X20MM
2009 BMW X6 xDrive50i Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2009 BMW X6 xDrive50iA Sport Utility 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged 320X20MM
2008 BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2008 BMW X5 4.8i Premium Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated 3.0L
2008 BMW X5 4.8i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 3.0L
2007 BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 3.0L
2007 BMW X5 4.8i Premium Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated 3.0L
2007 BMW X5 4.8i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated 3.0L

Need more information?

We answer product questions quickly. Ask us anything, and provide as much information as you have. We are here to help. If you need an answer immediately, and it is between 9:00am-5:30pm Eastern Time, Monday-Friday, you can also call us at 313.365.5555

Please enable JavaScript in your browser to complete this form.