Sale!

Anti Lock Brake Abs Pump Module 2224316012 OEM Mercedes S550 S63 C217 15-16

Original price was: $474.98.Current price is: $249.99.

In stock

SKU: 276243957680 Categories: ,

Description

Pacific Motors OEM Auto Parts menu Menu Contact Us Store Home Fast Shipping Free Shipping Easy Returns Anti Lock Brake Abs Pump Module 2224316012 2224315912 Oem Mercedes S550 S63 S65 C217 15-16 Item Details

Description: Anti Lock Brake Abs Pump Module 2224316012 2224315912 Oem Mercedes S550 S63 S65 C217 15-16

Model: 15 MERCEDES S-CLASS
VIN of Donor Vehicle: WDDXJ8FB8FA007595
Mileage: 71065
Stock Number: 230710
ID No: 0000245573
Location: CA04008Z W (1)

Please use this table for all final determinations on part fitment, If there is no information here, then you should contact us regarding Interchange Coverage, or match Part Numbers, assess visual similarity, and use additional compatibility sources.

MERCEDES S-CLASS 15-16 217 Type, Assembly, (Cpe), S550
MERCEDES S-CLASS 15-16 217 Type, Assembly, (Cpe), S63
MERCEDES S-CLASS 15-16 217 Type, Assembly, (Cpe), S65

Please use the CONTACT US link to send us any questions you have. Happy viewing!

Shipping

If this item is listed as being shipped with Flat Rate Freight, then it requires the use of a NON-RESIDENTIAL ADDRESS for shipping, or will-call pick-up at a local Freight Terminal. Please take the extra second to add a NON-RESIDENTIAL ADRESS to your account or when checking out. If you check out with a Residential Address, this may add significant time to completion of your order.

We generally ship all items out within 24 hours of receiving your order. We are located in Detroit, so most areas of the country are no more than 5 days away. Please refer to the eBay expected delivery date for when you should receive your item.

Returns & Payment

All of our items come with a 30-day return policy. If, for whatever reason, you are not satisfied with your purchase, please contact us through messaging and we will respond quickly. You may also open a return through your eBay purchase history for fastest service.

Currently, all payments are processed through eBay. Please know that if an item is left unpaid for 2 or more days, an “Unpaid Item Case” will automatically open. After a brief period of non-payment, the case will be closed and your account will receive a strike against it. Please only agree to a purchase if you are certain you will conclude payment. Due to our high-volume of sales, it is not usually possible for us to manage cancellation requests once an Unpaid Item Case has opened.

About Us

Pacific Motors is located in Detroit, MI

Currently, we are open from 9:00 am to 8:00 pm Eastern Time.

Please contact us with any questions or concerns.

Contact Us

Contact Us

© Copyright 2020 Pacific Motors
All rights reserved.

Additional information

Brand

Mercedes-Benz

Type

Manufacturer part number

2224316012

Oe oem part number

2224316012

Fitment type

Direct Replacement

Id

9CA794AE-C568-4550-A2F2-D37AD894D27A

Year

Model

MERCEDES S-CLASS

Stock

230710

Interchange

545-53531

Condition Used
Notes Please See our Lower Listing Description for a Better, More Accurate Compatibility Chart than the one provided by eBay (if available).

Item Compatibility List

Year Make Model Trim Engine Notes
2016 Mercedes-Benz Maybach S600 Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S500 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S500 Base Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S500 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S550e Base Sedan 4-Door 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz SL400 Base Convertible 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz SL500 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz SL550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz SL63 AMG Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2016 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S400 Base Sedan 4-Door 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S500 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S500 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S550e Base Sedan 4-Door 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz SL400 Base Convertible 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz SL500 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz SL550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz SL63 AMG Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65
2015 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged 217 TYPE, ASSEMBLY, (CPE), S65

Need more information?

We answer product questions quickly. Ask us anything, and provide as much information as you have. We are here to help. If you need an answer immediately, and it is between 9:00am-5:30pm Eastern Time, Monday-Friday, you can also call us at 313.365.5555

Please enable JavaScript in your browser to complete this form.