Code | Option |
0E1 | Shorter wheelbase |
6E6 | Center armrest in front |
4E7 | Tailgate/trunk lid power closing |
0AB | Front stabilizer bar |
0JD | Weight category front axle weight range 4 |
0KA | Without decals and emblems |
0NB | Nameplate set in basic style |
0P8 | Exhaust system (exhaust sound) |
0SC | Labels in English |
0TD | Front and rear floor mats |
0VM | Information kit in American English |
0Y2 | Tropical zones |
0YC | Weight range 3 installation control only, no requirement forecast |
1BK | 4-corner air suspension with electronic shock absorption control |
1CR | Vehicle class differentiation -7L0- |
1D8 | Trailer hitch preparation |
1EB | without identification plate |
1G1 | Space-saving spare wheel |
1KF | Disc brakes in rear |
1L0 | Standard air filter |
1LE | Disc brakes in front |
1MH | Leather-wrapped steering wheel |
1N3 | Speed-related variable steering assist (Servotronic) |
1NE | Hub cap |
1PC | Wheel bolts with anti-theft protection (unlockable) |
1Q3 | Mass damper for steering wheel, XX Hz |
1SA | Without additional front underbody guard |
1T0 | Without first aid kit and warning triangle |
1Y0 | without differential lock |
1Z3 | Double initial standard fuel filling |
2A8 | Delivery equipment, water border |
2C5 | Axial and vertical adjustable steering column |
2D0 | Without cd enhancing underbody panel |
2G4 | Insert for the filling up of unleaded fuel |
2JN | Comfort bumper, with chrome molding |
2L0 | Without winch |
2V5 | Fresh air intake system with combination filter |
2WA | without spare tyre |
2X0 | Without tiptronic control |
3B1 | Child seat anchors acc. to Canadian requirements |
3CA | with no partition |
3D1 | Center console |
3FE | Tilting and sliding glass sunroof with sunbshade |
3GE | Raised luggage/load compartment floor in rear |
3J4 | Head restraints for front seats |
3L4 | Electric seat adjustment for both front seats, driver’s seat with memory system |
3M0 | Without special measures |
3ME | Tufted velour floor covering |
3NW | Rear seat bench/backrest, split folding with center armrest |
3QT | 3-point seat belts in front, with pretensioner and height adjustment |
3S1 | Bright roof rails |
3W7 | Acoustics package “Extra” |
3X0 | not with through-loading aperture |
3Y4 | Roll-up sunshade for rear side windows |
4A4 | Seat heater for front and rear seats separately controlled |
4AP | door and side trim panels |
4D0 | Without seat ventilation/massage seat |
4F6 | Central locking system “Keyless Entry” without SAFELOCK (NAR) |
4GF | Heat-reflecting windshield |
4H3 | Manual child safety lock |
4L6 | Breakaway interior rearview mirror, auto-dimming |
4LK | Controls for cruise control system |
4M3 | Beverage holders |
4N1 | Padded dashboard |
4UJ | Airbag for driver and front passenger (two-stage) |
4W0 | Without cassette/CD storage |
4Z6 | Glove compartment w/ insert compartment |
5D2 | Carrier frequency 315 MHz |
5K2 | Full body cover (shrinking system) with additional transport protection measures |
5MG | Decorative inserts, burr-walnut |
5RR | Right exterior mirror, convex (US) |
5SG | Left exterior mirror, flat |
5XH | Sun visors with illuminated vanity mirror on driver and front passenger side |
6A0 | without fire extinguisher |
6EQ | Additional stone guard body covers (type 2) |
6GA | without exterior body styling kit |
6KA | Radiator grille |
6N0 | without mud flaps |
6NQ | Standard molded headliner |
6P2 | Rear license plate carrier (NAR) |
6Q2 | Gearshift knob/handle in leather |
6SF | Standard luggage compartment floor covering |
6W3 | Front license plate carrier (small, NAR) |
6XT | Exterior mirrors with memory feature, auto-dimming, power-folding/adjustable, separately heated |
7A2 | CD changer |
7AJ | Electronic immobilizer, with anti-theft alarm system and backup horn |
7B7 | 12-volt outlet(s) |
7G0 | Without preparation for VTS (Vehicle Tracing System) |
7GA | Emission standard LEV 2 |
7K3 | Tire pressure monitoring system 433 MHz High |
7M1 | Scuff plates in door apertures with metal inserts |
7Q8 | Navigation system for NAR |
7QA | Without CD/DVD for navigation |
7X8 | Park distance control in front and rear plus rear view camera system |
7Y0 | No lane change assistant |
8AY | Radio navigation system |
8F2 | side-mounted turn signals |
8FA | without 2nd battery |
8GH | Alternator 190 A |
8JD | Main headlamps with gas-discharge lamp for right-hand traffic (US design) |
8K9 | Separate daytime running light with automatic headlight control and Coming Home feature |
8L6 | “diversity” window antenna |
8N3 | intermittent windscreen wiper with rain sensor |
8Q6 | Automatic/dynamic headlight range control, with dynamic cornering light and cornering light (AFS 2) |
8SJ | Rear combination lamp, standard design (NAR) |
8T1 | Cruise control system (CCS) |
8TA | without rear fog lamp |
8WB | Front fog lamps |
8X0 | Without headlamp washer system |
8Y1 | Two-tone horn |
9AH | Climatronic with second evaporator and second heating system |
9JA | Non-smoker version |
9M0 | Without auxiliary heater/parking heater |
9ME | Comfort interior lighting |
9NX | Without electronic logbook |
9P1 | Seat belt reminder, electric contact in buckle |
9Q2 | Multi-function display/trip computer with check control |
9T1 | Heated washer nozzles in front |
9TF | Entry and exit comfort lighting |
9VE | Digital sound package |
9W0 | Without car phone preparation/ installation |
9WC | Without “Multimedia” in vehicle |
9Z2 | 12-V operating voltage and 115-V inverter |
A8T | Executive equipment |
B0D | Part set, complying with vehicle type for USA (without California), various parts |
B34 | Legal requirements for USA |
C17 | Operating permit, alteration |
CW0 | Alloy wheels 9J x 19 |
E0A | no sales compaign version |
F0A | No special purpose vehicle, standard equipment |
FC0 | Without customized installation |
FE0 | Without country code (no DVD player in vehicle) |
G0R | 6-speed automatic transmission for four-wheel drive |
GP1 | Vehicles with special upgrade measures |
GY1 | Power latching for tailgate |
HP2 | All-season tires 275/45 R19 108V |
J2T | Battery 450 A (85 Ah) |
K4H | Closed body |
L0L | Left-hand drive |
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T |
N4M | Seat trim covers in part leather |
NG0 | Without top carrier |
NY0 | Standard battery/alternator capacity |
P68 | Touareg FL comfort package |
P69 | 4-corner air suspension + dashboard “Premium” |
Q2J | Comfort seats in front |
QA0 | without child seat |
QE7 | Storage compartment package 4 |
QG3 | not with extended service interval |
QH0 | not with voice control |
QJ1 | Chrome package |
QL5 | Dark tinted glass in rear seat area (Venus 35/Privacy) heat-reflecting glass (green) in front |
QR1 | With compass |
QV8 | Satellite radio reception NAR |
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) |
U5C | Instrument cluster, mph speedometer – USA – |
V0A | Tires without specification of tire brand |
VC2 | Garage door opener |
VF0 | Foot pedal unit”standard” |
VR0 | Without impact protection measures |
WNU | Touareg navigation system for PK1&PK2 (used to be PVD) |
Code | Option |
0E1 | Shorter wheelbase |
6E6 | Center armrest in front |
4E7 | Tailgate/trunk lid power closing |
0AB | Front stabilizer bar |
0JD | Weight category front axle weight range 4 |
0KA | Without decals and emblems |
0NB | Nameplate set in basic style |
0P8 | Exhaust system (exhaust sound) |
0SC | Labels in English |
0TD | Front and rear floor mats |
0VM | Information kit in American English |
0Y2 | Tropical zones |
0YC | Weight range 3 installation control only, no requirement forecast |
1BK | 4-corner air suspension with electronic shock absorption control |
1CR | Vehicle class differentiation -7L0- |
1D8 | Trailer hitch preparation |
1EB | without identification plate |
1G1 | Space-saving spare wheel |
1KF | Disc brakes in rear |
1L0 | Standard air filter |
1LE | Disc brakes in front |
1MH | Leather-wrapped steering wheel |
1N3 | Speed-related variable steering assist (Servotronic) |
1NE | Hub cap |
1PC | Wheel bolts with anti-theft protection (unlockable) |
1Q3 | Mass damper for steering wheel, XX Hz |
1SA | Without additional front underbody guard |
1T0 | Without first aid kit and warning triangle |
1Y0 | without differential lock |
1Z3 | Double initial standard fuel filling |
2A8 | Delivery equipment, water border |
2C5 | Axial and vertical adjustable steering column |
2D0 | Without cd enhancing underbody panel |
2G4 | Insert for the filling up of unleaded fuel |
2JN | Comfort bumper, with chrome molding |
2L0 | Without winch |
2V5 | Fresh air intake system with combination filter |
2WA | without spare tyre |
2X0 | Without tiptronic control |
3B1 | Child seat anchors acc. to Canadian requirements |
3CA | with no partition |
3D1 | Center console |
3FE | Tilting and sliding glass sunroof with sunbshade |
3GE | Raised luggage/load compartment floor in rear |
3J4 | Head restraints for front seats |
3L4 | Electric seat adjustment for both front seats, driver’s seat with memory system |
3M0 | Without special measures |
3ME | Tufted velour floor covering |
3NW | Rear seat bench/backrest, split folding with center armrest |
3QT | 3-point seat belts in front, with pretensioner and height adjustment |
3S1 | Bright roof rails |
3W7 | Acoustics package “Extra” |
3X0 | not with through-loading aperture |
3Y4 | Roll-up sunshade for rear side windows |
4A4 | Seat heater for front and rear seats separately controlled |
4AP | door and side trim panels |
4D0 | Without seat ventilation/massage seat |
4F6 | Central locking system “Keyless Entry” without SAFELOCK (NAR) |
4GF | Heat-reflecting windshield |
4H3 | Manual child safety lock |
4L6 | Breakaway interior rearview mirror, auto-dimming |
4LK | Controls for cruise control system |
4M3 | Beverage holders |
4N1 | Padded dashboard |
4UJ | Airbag for driver and front passenger (two-stage) |
4W0 | Without cassette/CD storage |
4Z6 | Glove compartment w/ insert compartment |
5D2 | Carrier frequency 315 MHz |
5K2 | Full body cover (shrinking system) with additional transport protection measures |
5MG | Decorative inserts, burr-walnut |
5RR | Right exterior mirror, convex (US) |
5SG | Left exterior mirror, flat |
5XH | Sun visors with illuminated vanity mirror on driver and front passenger side |
6A0 | without fire extinguisher |
6EQ | Additional stone guard body covers (type 2) |
6GA | without exterior body styling kit |
6KA | Radiator grille |
6N0 | without mud flaps |
6NQ | Standard molded headliner |
6P2 | Rear license plate carrier (NAR) |
6Q2 | Gearshift knob/handle in leather |
6SF | Standard luggage compartment floor covering |
6W3 | Front license plate carrier (small, NAR) |
6XT | Exterior mirrors with memory feature, auto-dimming, power-folding/adjustable, separately heated |
7A2 | CD changer |
7AJ | Electronic immobilizer, with anti-theft alarm system and backup horn |
7B7 | 12-volt outlet(s) |
7G0 | Without preparation for VTS (Vehicle Tracing System) |
7GA | Emission standard LEV 2 |
7K3 | Tire pressure monitoring system 433 MHz High |
7M1 | Scuff plates in door apertures with metal inserts |
7Q8 | Navigation system for NAR |
7QA | Without CD/DVD for navigation |
7X8 | Park distance control in front and rear plus rear view camera system |
7Y0 | No lane change assistant |
8AY | Radio navigation system |
8F2 | side-mounted turn signals |
8FA | without 2nd battery |
8GH | Alternator 190 A |
8JD | Main headlamps with gas-discharge lamp for right-hand traffic (US design) |
8K9 | Separate daytime running light with automatic headlight control and Coming Home feature |
8L6 | “diversity” window antenna |
8N3 | intermittent windscreen wiper with rain sensor |
8Q6 | Automatic/dynamic headlight range control, with dynamic cornering light and cornering light (AFS 2) |
8SJ | Rear combination lamp, standard design (NAR) |
8T1 | Cruise control system (CCS) |
8TA | without rear fog lamp |
8WB | Front fog lamps |
8X0 | Without headlamp washer system |
8Y1 | Two-tone horn |
9AH | Climatronic with second evaporator and second heating system |
9JA | Non-smoker version |
9M0 | Without auxiliary heater/parking heater |
9ME | Comfort interior lighting |
9NX | Without electronic logbook |
9P1 | Seat belt reminder, electric contact in buckle |
9Q2 | Multi-function display/trip computer with check control |
9T1 | Heated washer nozzles in front |
9TF | Entry and exit comfort lighting |
9VE | Digital sound package |
9W0 | Without car phone preparation/ installation |
9WC | Without “Multimedia” in vehicle |
9Z2 | 12-V operating voltage and 115-V inverter |
A8T | Executive equipment |
B0D | Part set, complying with vehicle type for USA (without California), various parts |
B34 | Legal requirements for USA |
C17 | Operating permit, alteration |
CW0 | Alloy wheels 9J x 19 |
E0A | no sales compaign version |
F0A | No special purpose vehicle, standard equipment |
FC0 | Without customized installation |
FE0 | Without country code (no DVD player in vehicle) |
G0R | 6-speed automatic transmission for four-wheel drive |
GP1 | Vehicles with special upgrade measures |
GY1 | Power latching for tailgate |
HP2 | All-season tires 275/45 R19 108V |
J2T | Battery 450 A (85 Ah) |
K4H | Closed body |
L0L | Left-hand drive |
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T |
N4M | Seat trim covers in part leather |
NG0 | Without top carrier |
NY0 | Standard battery/alternator capacity |
P68 | Touareg FL comfort package |
P69 | 4-corner air suspension + dashboard “Premium” |
Q2J | Comfort seats in front |
QA0 | without child seat |
QE7 | Storage compartment package 4 |
QG3 | not with extended service interval |
QH0 | not with voice control |
QJ1 | Chrome package |
QL5 | Dark tinted glass in rear seat area (Venus 35/Privacy) heat-reflecting glass (green) in front |
QR1 | With compass |
QV8 | Satellite radio reception NAR |
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) |
U5C | Instrument cluster, mph speedometer – USA – |
V0A | Tires without specification of tire brand |
VC2 | Garage door opener |
VF0 | Foot pedal unit”standard” |
VR0 | Without impact protection measures |
WNU | Touareg navigation system for PK1&PK2 (used to be PVD) |
⇱ Return to Vehicle Profile Gallery
Shop VW TOUAREG 7L (2003-2010) Parts >>
2008 Volkswagen Touareg
Dismantled
Stock Number: | 221210 |
Mileage: | 68,443 |
Build Date: | 10-20-2007 |
VIN: | WVGMB77L68D034559 |
Year: | 2008 |
Manufacturer: | Volkswagen |
Model: | Touareg |
Platform: | 7L Facelift |
Engine: | 4.2L V8 FSI (BAR) |
Transmission: | 6-Speed Automatic (JXS) |
Drive: | AWD |
Interior Color: | Black Anthracite (A1) + Walnut Wood (5MG) |
Exterior Color: | Black (041) |

2008 Volkswagen Touareg
Dismantled
Stock Number: | 221210 |
Mileage: | 68,443 |
Build Date: | 10-20-2007 |
VIN: | WVGMB77L68D034559 |
Year: | 2008 |
Manufacturer: | Volkswagen |
Model: | Touareg |
Platform: | 7L Facelift |
Engine: | 4.2L V8 FSI (BAR) |
Transmission: | 6-Speed Automatic (JXS) |
Drive: | AWD |
Interior Color: | Black Anthracite (A1) + Walnut Wood (5MG) |
Exterior Color: | Black (041) |
Vehicle – 221210
Code | Option |
0E1 | Shorter wheelbase |
6E6 | Center armrest in front |
4E7 | Tailgate/trunk lid power closing |
0AB | Front stabilizer bar |
0JD | Weight category front axle weight range 4 |
0KA | Without decals and emblems |
0NB | Nameplate set in basic style |
0P8 | Exhaust system (exhaust sound) |
0SC | Labels in English |
0TD | Front and rear floor mats |
0VM | Information kit in American English |
0Y2 | Tropical zones |
0YC | Weight range 3 installation control only, no requirement forecast |
1BK | 4-corner air suspension with electronic shock absorption control |
1CR | Vehicle class differentiation -7L0- |
1D8 | Trailer hitch preparation |
1EB | without identification plate |
1G1 | Space-saving spare wheel |
1KF | Disc brakes in rear |
1L0 | Standard air filter |
1LE | Disc brakes in front |
1MH | Leather-wrapped steering wheel |
1N3 | Speed-related variable steering assist (Servotronic) |
1NE | Hub cap |
1PC | Wheel bolts with anti-theft protection (unlockable) |
1Q3 | Mass damper for steering wheel, XX Hz |
1SA | Without additional front underbody guard |
1T0 | Without first aid kit and warning triangle |
1Y0 | without differential lock |
1Z3 | Double initial standard fuel filling |
2A8 | Delivery equipment, water border |
2C5 | Axial and vertical adjustable steering column |
2D0 | Without cd enhancing underbody panel |
2G4 | Insert for the filling up of unleaded fuel |
2JN | Comfort bumper, with chrome molding |
2L0 | Without winch |
2V5 | Fresh air intake system with combination filter |
2WA | without spare tyre |
2X0 | Without tiptronic control |
3B1 | Child seat anchors acc. to Canadian requirements |
3CA | with no partition |
3D1 | Center console |
3FE | Tilting and sliding glass sunroof with sunbshade |
3GE | Raised luggage/load compartment floor in rear |
3J4 | Head restraints for front seats |
3L4 | Electric seat adjustment for both front seats, driver’s seat with memory system |
3M0 | Without special measures |
3ME | Tufted velour floor covering |
3NW | Rear seat bench/backrest, split folding with center armrest |
3QT | 3-point seat belts in front, with pretensioner and height adjustment |
3S1 | Bright roof rails |
3W7 | Acoustics package “Extra” |
3X0 | not with through-loading aperture |
3Y4 | Roll-up sunshade for rear side windows |
4A4 | Seat heater for front and rear seats separately controlled |
4AP | door and side trim panels |
4D0 | Without seat ventilation/massage seat |
4F6 | Central locking system “Keyless Entry” without SAFELOCK (NAR) |
4GF | Heat-reflecting windshield |
4H3 | Manual child safety lock |
4L6 | Breakaway interior rearview mirror, auto-dimming |
4LK | Controls for cruise control system |
4M3 | Beverage holders |
4N1 | Padded dashboard |
4UJ | Airbag for driver and front passenger (two-stage) |
4W0 | Without cassette/CD storage |
4Z6 | Glove compartment w/ insert compartment |
5D2 | Carrier frequency 315 MHz |
5K2 | Full body cover (shrinking system) with additional transport protection measures |
5MG | Decorative inserts, burr-walnut |
5RR | Right exterior mirror, convex (US) |
5SG | Left exterior mirror, flat |
5XH | Sun visors with illuminated vanity mirror on driver and front passenger side |
6A0 | without fire extinguisher |
6EQ | Additional stone guard body covers (type 2) |
6GA | without exterior body styling kit |
6KA | Radiator grille |
6N0 | without mud flaps |
6NQ | Standard molded headliner |
6P2 | Rear license plate carrier (NAR) |
6Q2 | Gearshift knob/handle in leather |
6SF | Standard luggage compartment floor covering |
6W3 | Front license plate carrier (small, NAR) |
6XT | Exterior mirrors with memory feature, auto-dimming, power-folding/adjustable, separately heated |
7A2 | CD changer |
7AJ | Electronic immobilizer, with anti-theft alarm system and backup horn |
7B7 | 12-volt outlet(s) |
7G0 | Without preparation for VTS (Vehicle Tracing System) |
7GA | Emission standard LEV 2 |
7K3 | Tire pressure monitoring system 433 MHz High |
7M1 | Scuff plates in door apertures with metal inserts |
7Q8 | Navigation system for NAR |
7QA | Without CD/DVD for navigation |
7X8 | Park distance control in front and rear plus rear view camera system |
7Y0 | No lane change assistant |
8AY | Radio navigation system |
8F2 | side-mounted turn signals |
8FA | without 2nd battery |
8GH | Alternator 190 A |
8JD | Main headlamps with gas-discharge lamp for right-hand traffic (US design) |
8K9 | Separate daytime running light with automatic headlight control and Coming Home feature |
8L6 | “diversity” window antenna |
8N3 | intermittent windscreen wiper with rain sensor |
8Q6 | Automatic/dynamic headlight range control, with dynamic cornering light and cornering light (AFS 2) |
8SJ | Rear combination lamp, standard design (NAR) |
8T1 | Cruise control system (CCS) |
8TA | without rear fog lamp |
8WB | Front fog lamps |
8X0 | Without headlamp washer system |
8Y1 | Two-tone horn |
9AH | Climatronic with second evaporator and second heating system |
9JA | Non-smoker version |
9M0 | Without auxiliary heater/parking heater |
9ME | Comfort interior lighting |
9NX | Without electronic logbook |
9P1 | Seat belt reminder, electric contact in buckle |
9Q2 | Multi-function display/trip computer with check control |
9T1 | Heated washer nozzles in front |
9TF | Entry and exit comfort lighting |
9VE | Digital sound package |
9W0 | Without car phone preparation/ installation |
9WC | Without “Multimedia” in vehicle |
9Z2 | 12-V operating voltage and 115-V inverter |
A8T | Executive equipment |
B0D | Part set, complying with vehicle type for USA (without California), various parts |
B34 | Legal requirements for USA |
C17 | Operating permit, alteration |
CW0 | Alloy wheels 9J x 19 |
E0A | no sales compaign version |
F0A | No special purpose vehicle, standard equipment |
FC0 | Without customized installation |
FE0 | Without country code (no DVD player in vehicle) |
G0R | 6-speed automatic transmission for four-wheel drive |
GP1 | Vehicles with special upgrade measures |
GY1 | Power latching for tailgate |
HP2 | All-season tires 275/45 R19 108V |
J2T | Battery 450 A (85 Ah) |
K4H | Closed body |
L0L | Left-hand drive |
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T |
N4M | Seat trim covers in part leather |
NG0 | Without top carrier |
NY0 | Standard battery/alternator capacity |
P68 | Touareg FL comfort package |
P69 | 4-corner air suspension + dashboard “Premium” |
Q2J | Comfort seats in front |
QA0 | without child seat |
QE7 | Storage compartment package 4 |
QG3 | not with extended service interval |
QH0 | not with voice control |
QJ1 | Chrome package |
QL5 | Dark tinted glass in rear seat area (Venus 35/Privacy) heat-reflecting glass (green) in front |
QR1 | With compass |
QV8 | Satellite radio reception NAR |
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) |
U5C | Instrument cluster, mph speedometer – USA – |
V0A | Tires without specification of tire brand |
VC2 | Garage door opener |
VF0 | Foot pedal unit”standard” |
VR0 | Without impact protection measures |
WNU | Touareg navigation system for PK1&PK2 (used to be PVD) |
Code | Option |
0E1 | Shorter wheelbase |
6E6 | Center armrest in front |
4E7 | Tailgate/trunk lid power closing |
0AB | Front stabilizer bar |
0JD | Weight category front axle weight range 4 |
0KA | Without decals and emblems |
0NB | Nameplate set in basic style |
0P8 | Exhaust system (exhaust sound) |
0SC | Labels in English |
0TD | Front and rear floor mats |
0VM | Information kit in American English |
0Y2 | Tropical zones |
0YC | Weight range 3 installation control only, no requirement forecast |
1BK | 4-corner air suspension with electronic shock absorption control |
1CR | Vehicle class differentiation -7L0- |
1D8 | Trailer hitch preparation |
1EB | without identification plate |
1G1 | Space-saving spare wheel |
1KF | Disc brakes in rear |
1L0 | Standard air filter |
1LE | Disc brakes in front |
1MH | Leather-wrapped steering wheel |
1N3 | Speed-related variable steering assist (Servotronic) |
1NE | Hub cap |
1PC | Wheel bolts with anti-theft protection (unlockable) |
1Q3 | Mass damper for steering wheel, XX Hz |
1SA | Without additional front underbody guard |
1T0 | Without first aid kit and warning triangle |
1Y0 | without differential lock |
1Z3 | Double initial standard fuel filling |
2A8 | Delivery equipment, water border |
2C5 | Axial and vertical adjustable steering column |
2D0 | Without cd enhancing underbody panel |
2G4 | Insert for the filling up of unleaded fuel |
2JN | Comfort bumper, with chrome molding |
2L0 | Without winch |
2V5 | Fresh air intake system with combination filter |
2WA | without spare tyre |
2X0 | Without tiptronic control |
3B1 | Child seat anchors acc. to Canadian requirements |
3CA | with no partition |
3D1 | Center console |
3FE | Tilting and sliding glass sunroof with sunbshade |
3GE | Raised luggage/load compartment floor in rear |
3J4 | Head restraints for front seats |
3L4 | Electric seat adjustment for both front seats, driver’s seat with memory system |
3M0 | Without special measures |
3ME | Tufted velour floor covering |
3NW | Rear seat bench/backrest, split folding with center armrest |
3QT | 3-point seat belts in front, with pretensioner and height adjustment |
3S1 | Bright roof rails |
3W7 | Acoustics package “Extra” |
3X0 | not with through-loading aperture |
3Y4 | Roll-up sunshade for rear side windows |
4A4 | Seat heater for front and rear seats separately controlled |
4AP | door and side trim panels |
4D0 | Without seat ventilation/massage seat |
4F6 | Central locking system “Keyless Entry” without SAFELOCK (NAR) |
4GF | Heat-reflecting windshield |
4H3 | Manual child safety lock |
4L6 | Breakaway interior rearview mirror, auto-dimming |
4LK | Controls for cruise control system |
4M3 | Beverage holders |
4N1 | Padded dashboard |
4UJ | Airbag for driver and front passenger (two-stage) |
4W0 | Without cassette/CD storage |
4Z6 | Glove compartment w/ insert compartment |
5D2 | Carrier frequency 315 MHz |
5K2 | Full body cover (shrinking system) with additional transport protection measures |
5MG | Decorative inserts, burr-walnut |
5RR | Right exterior mirror, convex (US) |
5SG | Left exterior mirror, flat |
5XH | Sun visors with illuminated vanity mirror on driver and front passenger side |
6A0 | without fire extinguisher |
6EQ | Additional stone guard body covers (type 2) |
6GA | without exterior body styling kit |
6KA | Radiator grille |
6N0 | without mud flaps |
6NQ | Standard molded headliner |
6P2 | Rear license plate carrier (NAR) |
6Q2 | Gearshift knob/handle in leather |
6SF | Standard luggage compartment floor covering |
6W3 | Front license plate carrier (small, NAR) |
6XT | Exterior mirrors with memory feature, auto-dimming, power-folding/adjustable, separately heated |
7A2 | CD changer |
7AJ | Electronic immobilizer, with anti-theft alarm system and backup horn |
7B7 | 12-volt outlet(s) |
7G0 | Without preparation for VTS (Vehicle Tracing System) |
7GA | Emission standard LEV 2 |
7K3 | Tire pressure monitoring system 433 MHz High |
7M1 | Scuff plates in door apertures with metal inserts |
7Q8 | Navigation system for NAR |
7QA | Without CD/DVD for navigation |
7X8 | Park distance control in front and rear plus rear view camera system |
7Y0 | No lane change assistant |
8AY | Radio navigation system |
8F2 | side-mounted turn signals |
8FA | without 2nd battery |
8GH | Alternator 190 A |
8JD | Main headlamps with gas-discharge lamp for right-hand traffic (US design) |
8K9 | Separate daytime running light with automatic headlight control and Coming Home feature |
8L6 | “diversity” window antenna |
8N3 | intermittent windscreen wiper with rain sensor |
8Q6 | Automatic/dynamic headlight range control, with dynamic cornering light and cornering light (AFS 2) |
8SJ | Rear combination lamp, standard design (NAR) |
8T1 | Cruise control system (CCS) |
8TA | without rear fog lamp |
8WB | Front fog lamps |
8X0 | Without headlamp washer system |
8Y1 | Two-tone horn |
9AH | Climatronic with second evaporator and second heating system |
9JA | Non-smoker version |
9M0 | Without auxiliary heater/parking heater |
9ME | Comfort interior lighting |
9NX | Without electronic logbook |
9P1 | Seat belt reminder, electric contact in buckle |
9Q2 | Multi-function display/trip computer with check control |
9T1 | Heated washer nozzles in front |
9TF | Entry and exit comfort lighting |
9VE | Digital sound package |
9W0 | Without car phone preparation/ installation |
9WC | Without “Multimedia” in vehicle |
9Z2 | 12-V operating voltage and 115-V inverter |
A8T | Executive equipment |
B0D | Part set, complying with vehicle type for USA (without California), various parts |
B34 | Legal requirements for USA |
C17 | Operating permit, alteration |
CW0 | Alloy wheels 9J x 19 |
E0A | no sales compaign version |
F0A | No special purpose vehicle, standard equipment |
FC0 | Without customized installation |
FE0 | Without country code (no DVD player in vehicle) |
G0R | 6-speed automatic transmission for four-wheel drive |
GP1 | Vehicles with special upgrade measures |
GY1 | Power latching for tailgate |
HP2 | All-season tires 275/45 R19 108V |
J2T | Battery 450 A (85 Ah) |
K4H | Closed body |
L0L | Left-hand drive |
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T |
N4M | Seat trim covers in part leather |
NG0 | Without top carrier |
NY0 | Standard battery/alternator capacity |
P68 | Touareg FL comfort package |
P69 | 4-corner air suspension + dashboard “Premium” |
Q2J | Comfort seats in front |
QA0 | without child seat |
QE7 | Storage compartment package 4 |
QG3 | not with extended service interval |
QH0 | not with voice control |
QJ1 | Chrome package |
QL5 | Dark tinted glass in rear seat area (Venus 35/Privacy) heat-reflecting glass (green) in front |
QR1 | With compass |
QV8 | Satellite radio reception NAR |
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) |
U5C | Instrument cluster, mph speedometer – USA – |
V0A | Tires without specification of tire brand |
VC2 | Garage door opener |
VF0 | Foot pedal unit”standard” |
VR0 | Without impact protection measures |
WNU | Touareg navigation system for PK1&PK2 (used to be PVD) |
-
Keyless Entry Kessy Control Module OEM 7L0909137B Volkswagen Touareg 2004-10
$399.99 Add to cart -
Rear Ac Heater Core Element Assembly Volkswagen Touareg 2004-17 Audi Q7 2007-15
$89.99 Add to cart -
Right Passenger Headlight Lamp Assembly Oem 7l6941040b Volkswagen Touareg 07-10
$239.99 Add to cart -
Front Right Passenger Dash Panel Bag 7l0880202 Oem Volkswagen Touareg 2004-07
$59.99 Add to cart -
Transfer Case (JXS) Assembly OEM 0AD341011L 4.2L Volkswagen Touareg 2007-09
$449.99 Add to cart -
Rear Right Passenger Side Quarter Panel Body Structural Cut Volkswagen Touareg
$1,989.99 Add to cart -
Rear Left Driver Side Quarter Panel Structural Body Cut Black Volkswagen Touareg
$1,989.99 Add to cart -
Right Side Fender Rail Frame Horn Structural Metal Body Cut Volkswagen Touareg
$1,989.99 Add to cart